1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monches Irish | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 12 | 15 | 3 |
Hartland Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 4 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Williams | 5 | 2 | 2 | 0 | 3 | 0 | .400 | .500 | 1.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mitchell Dubnicka | 4 | 1 | 1 | 2 | 0 | 0 | .250 | .500 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanner Williams | 6 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TJ Roberts | 5 | 1 | 2 | 0 | 1 | 1 | .400 | .400 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Thyssen | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Paz | 3 | 1 | 1 | 2 | 0 | 1 | .333 | .600 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Dubnicka | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | James Heinritz | 4 | 3 | 4 | 1 | 4 | 0 | 1.000 | 1.000 | 2.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benny Serres | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Buck Konkol | 5 | 1 | 3 | 0 | 1 | 1 | .600 | .600 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 40 | 12 | 15 | 6 | 10 | 6 | .375 | .468 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Buck Konkol 2; TJ Roberts; Brady Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - James Heinritz 2; Brady Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Buck Konkol; James Heinritz 4; TJ Roberts; Tanner Williams; Brady Williams 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Nathan Thyssen |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Travis Koeppen | 5 | 1 | 3 | 0 | 0 | 0 | .600 | .600 | .600 | |
Brandon Werner | 5 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .200 | |
Ian Petoskey | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |
Craig Henschel | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |
Kyle Petoskey | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Brian Henschel | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Ryan Boers | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Zak Felkner | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | |
Jordan Opalewski | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Trevor Duran | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Paul Archambault | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
Kurtis Chapman | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | |
Totals | 33 | 1 | 11 | 4 | 0 | 7 | .333 | .436 | .333 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Tucci (W) | 7 | 9 | 1 | 1 | 1.29 | 0 | 3 | 6 | 0 | |
15 | Andy Smith | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 |
Totals | 11 | 1 | 1 | 1.12 | 0 | 4 | 7 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
JJ Smerz | 1 | 3 | 4 | 3 | 27.00 | 0 | 1 | 1 | 0 | |
Charles Met | 1 2/3 | 0 | 1 | 1 | 5.40 | 0 | 2 | 1 | 0 | |
Casey Meinecke (L) | 5 1/3 | 12 | 7 | 7 | 11.81 | 0 | 3 | 4 | 0 | |
Totals | 15 | 12 | 11 | 12.38 | 0 | 6 | 6 | 0 |